Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 4 16/09/2021
2nd Heat KL2 Men 200 09:15:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 4 710 BRA Fernando PAULO 44.01 FA (125)(4)
2 5 822 UKR Mykola SYNIUK 44.47 +0.46 FA (125)(6)
3 6 742 GBR David PHILLIPSON 45.40 +1.38 FA (125)(2)
4 2 826 UKR Volodymyr VELHUN 47.84 +3.82 SF (23)(4)
5 3 781 KAZ Bibarys SPATAY 47.86 +3.85 SF (23)(3)
6 1 716 CAN Stefan SAMOILA 51.59 +7.57 SF (23)(7)
7 7 755 HUN Csaba RESCSIK 52.95 +8.93 SF (23)(1)

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 3 1st HeatRace 4 2nd HeatRace 23 1st Semi-finalRace 125 Final A

Entries/Ranking

Olympic Best Time (2016) AUS Curtis MCGRATH 42.190